| Electrical |
| DC Input: | |
| Nominal voltage: | 48Vdc
|
| Operating range: | 40 to 58Vdc
|
| Under/Over voltagewarning threshold: | 45/58Vdc |
Under/Over voltage threshold:
| 40/60Vdc |
| Inrush current: | .<2 x Irated |
| Isolation DC-enclosure: | 707Vdc (Varistors and filter capacitor removed)/1min |
| Input protection: | Reverse polarity protection |
| Psophometric noise voltage: | ≤1.0mV ITU-T O.41 (16.66~6000Hz)
|
| Wide band noise: | <1.0mVps of (25Hz~5KHz) <20mVrms (25Hz~20KHz)
|
| Peak to peak noise: | 150mV up to 100MHz |
| | |
| AC Input: | |
| Voltage range: | 110/115/120Vac: 89 to 138Vac 208/220/230/240Vac: 176 to 276Vac |
| Over voltage threshold: | 138/276Vac |
| Under voltage threshold: | 89/176Vac |
| Frequency range: | 50/60Hz, ±2.5% |
| Back-feed protection: | Compliant with safety requirements
|
| Transfer time: | Inverter to bypass: 8ms |
| AC Output | |
| Power capacity: | 2000VA/2000W |
| Waveform: | Pure sine wave |
| Power factor: | 1.0 |
| Nominal output voltage: | 110/115/120Vac or 208/220/230/240Vac |
| Voltage regulation: | Max ±2% |
| Output frequency: | 50/60Hz |
| Frequency variation: | Max ±0.5% |
| Frequency setting: | Manually, field selectable |
| Crest factor: | 3:1 |
| THD: | <3% for linear load, <5% for non-linear load |
| Capacitive/ inductive load: | –1.0 to +1.0 without exceeding permissible distortion for resistive load |
| Efficiency: | >90.5% @ full load and nominal DC input >91.5% max |
| Current limitation: | Electronic current limitation at overloads and short circuits. |
| Isolation AC-enclosure: | Basic isolation (Pri-Gnd) 2121Vdc/1min |
| Isolation AC-DC: | Reinforced isolation (Pri-Sec) 4242Vdc/1min |
| Surge protection: | EN61000-4-5. Telcordia GR-1089 Core ANSI C62.41-IEEE, STD 587-1980 |
| Dynamic response: | <±10%, according to IEC 62040-3 class 1 |
| Overload protection: | 1.2 x Inom permanent overload capacity @ 30°C 1.5 x Inom ≥10s 2.0 x Inom ≥5s |
| |
| | |
| Mechanical |
| Temperature | |
| Operation: | -20 to 50°C full performance, operating -20 to 60°C
|
| Storage | -30 to 80°C |
| Humidity: | 95% relative humidity (non-condensing) |
| Altitude: | 1500m (4920ft) |
| Heat dissipation: | Forced cooling with smart control |
| Audible noise: | 55dB ETS 300 753, class 3.1 |
| | |
| Environmental |
| Dimension: | |
| mm: | 43.8H x 440W x 360D |
| inches: | 1.72H x 17.3W x 14.2D |
| | |
| Weight: | 7.1kg (15.7lbs) |
| | |
| DC connections: | 2 pole M6 studs for 2 hole compression lugs on .625” centers |
| | |
| AC connections (120Vac model): |
|
| Input: | #12x3C cord, 20A 125Vac with 5-20P (T-Blade plug) |
| Output: | 2 x NEMA 5-20R outlets, 20A 125Vac |
| | |
| AC connections (230Vac model): | |
| Input: | WS-044-7 receptacle, 16A 250Vac |
| Output: | 2 x IEC C13 outlets, 10A 250Vac |