| General Specifications |
|---|
| Output Rating: | 3.5kW | 5.0kW | 7.5kW |
| DC Output Voltage: | 39.0V ±0.5V @ no load 36V configuration 52.0V ±0.5V @ no load 48V configuration | 39.0V ±0.5V @ no load 36V configuration 52.0V ±0.5V @ no load 48V configuration | 52.0V ±0.5V @ no load 48V configuration 104.0V ±0.5V @ no load 96V configuration |
| DC Output Load Regulation: | 0.5V | 0.5V | 0.5V |
| Output Current: | 39.0V @ 90A max. / 52.0V @ 67A max. | 39.0V @ 128A max. / 52.0V @ 96A max. | 52.0V @ 144A max. / 104V @ 72A max. |
| Engine: | 398CC, Air cooled, Single OHV 10.5hp (using natural gas fuel) |
| RPM (Variable Speed): | 2800 to 3600RPM | 2800 to 3600RPM | 2800 to 3600RPM |
| Acoustical Noise |
|---|
| dBA 10’ @ 100% Rated Load: | 68.7 | 68.5 | 70.3 |
| dBA 20’ @ 100% Rated Load: | 63 | 62.5 | 64.3 |
| dBA 10’ @ 70% Rated Load: | 68.3 | 66.9 | 66.4 |
| dBA 20’ @ 70% Rated Load: | 62.6 | 60.9 | 60.4 |
| Models | CE-3x2 | CE-9x2 | CE-3x2 | CE-9x2 | PN-6x |
| Dimensions H x W x D (in/mm): | 44 x 26 x 24 / 1117.6 x 660.4 x 609.6 | 52 x 26 x 24 / 1320.8 x 660.4 x 609.6 | 44 x 26 x 24 / 1117.6 x 660.4 x 609.6 | 52 x 26 x 24 / 1320.8 x 660.4 x 609.6 | 39 x 39.3 x 24 / 914 x 998.2 x 609.6 (57 x 39.3 x 24 / 1447.8 x 998.2 x 609.6 with optional pedestal) |
| Weight (lb/kg): | 383/174 | 413/187 | 383/174 | 413/187 | 338/174 (370/168 with optional pedestal) |
| APU Fuel Consumption |
|---|
| Natural Gas: 1000BTU/Ft.3: | 60ft3/hr | 80ft3/hr | 156ft3/hr |
| Propane Gas: 2520BTU/Ft.3: | 0.82gal/hr - 30ft3/hr - 3.46lb/hr | 1.10gal/hr - 40ft3/hr - 4.62lb/hr | 1.48gal/hr - 50ft3/hr - 6.24lb/hr |
| Exterior Surface Temperature: | 65ËšC max. (149ËšF)(meets requirements of UL/CSA) |
| |
|---|
| All Models |
|---|
| Gas Inlet Pressure: | 0.5 to 2 PSI Inlet Pressure (Contact Alpha Engineering for additional supply resources) |
| Ign Charger Voltage: | 13.5Vdc |
| Ign Charger Current: | 6A max. |
| Remote Interface Length: | 75ft typical. Distance depends upon installation, de-rating and wire gauge. |
| Agency Compliance: | UL1778, UL2200, NFPA 37/54/58 and 70, CSA C22.2 No.107.1, EMC/FCC Part 15 Class A |
| Fuel System, Controls and Monitoring: | The controls and fuel system meet applicable sections of NFPA 37, 54 and 58 for automatic unattended operation of remotely located generators. Full System Control and Status Monitoring included. |
| Sensors: | Gas hazard, pad shear, water intrusion and tamper |
| Safety Shutdowns: | Low oil pressure, over temp, low fuel pressure shutdown (propane only), water intrusion, pad shear, gas hazard (propane or natural gas), over-speed, over-crank |
| Optional Feature: | Cold Start Kit: provides additional starting capability at temperatures below -18°C / 0°F |
| |
|---|
| AlphaGen Configuration Options |
 |  |  |  | | CE-3x2 3.5 or 5kW | CE-9x2 3.5 or 5kW | CE-3/9G Propane Storage for Generator (for 3.5 and 5kW) | PN-6x 7.5kW (PN-6x is not compatible with CE-3/9G) |
|