| Gel Top Terminal Batteries |  |  | - Designed specifi cally for standby applications
- Deliver 100% “out-of-box” capacity — no cycling required
- Premium Gel model offers 50% longer life than traditional gel batteries
- Full replacement, non-prorated warranties
- Silver Alloy minimizes grid corrosion
- Maintenance-free threaded inserts; no periodic retorquing
Alpha’s standby battery offering incorporates true Gel Cell and Silver Alloy grid battery technologies, ensuring optimal performance for your outdoor cable, traffi c or WiFi application. AlphaCell batteries provide the ultimate warranty, longest runtimes and superior longevity in today’s demanding outdoor non-temperature controlled cable power environments.
Due to the implementation of the HST and the elimination of the provincial sales tax in British Columbia, Canada, the $5 battery levy will be eliminated effective July 1, 2010. The BC Government will continue to fund the programs to offset the revenue loss and will review the Sustainable Environment Fund (SEF) budget annually. | | |
| | General Specifications |
|---|
| Warranty: | 5 year, full replacement |
|---|
| Service Life: | Extended |
|---|
| Runtime (minutes): | 85 |
|---|
| Sealed VRLA: | Valve Regulated Lead Acid |
|---|
| Heat Resistant: | Extreme |
|---|
| Hydrogen Emission: | Low |
|---|
| Terminals: | Threaded insert 10 - 32 UNF |
|---|
| Cells Per Unit: | 6 |
|---|
| Voltage Per Unit: | 12.8 |
|---|
| Conductance Value: | 600 |
|---|
| Max. Discharge Current (A): | 600 |
|---|
| Short Circuit Current (A): | 2200 |
|---|
| 10 Second Volts @ 100A: | 10.8 |
|---|
| Ohms Impedance 60Hz: | 0.0065 |
|---|
| Capacity at 20hrs (to 1.75VPC): | 50AH |
|---|
| BCI Group Size: | 22 |
|---|
| Weight (lb/kg): | 39.6/18 |
|---|
| Dimensions H x W x D (in/mm): | 8.1 x 9 x 5.5 / 206 x 228 x 139 |
|---|
| |
|---|
| Operating Temperature Range |
|---|
| Discharge: | -40 to 71°C (-40 to 160°F) |
|---|
| Charge (with temp compensation): | -23 to 60°C (-9.4 to 140°F) |
|---|
| Float Charging Voltage @ 25°C / 77°F: | 13.5 to 13.8Vdc |
|---|
| AC Ripple Charger: | 0.5% RMS or 1.5% of float charge voltage recommended for best results. Max. allowed = 4%V pk to pk |
|---|
| |
|---|
| You might also be interested in these other Alpha products: |
|---|
| | |
|---|
| |
|---|
| |
|